| Management number | 220165198 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220165198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester,Spandex |
| Occasion | Picnic |
| Brand Name | MAGCOMSEN |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Arm Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Number Of Pockets | 2 |
| Pocket Description | side pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form