| Management number | 220564051 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220564051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002375342 |
|---|---|
| Color | Rainbow Cat |
| Theme | Rainbow Cat |
| Impedance | 30 Ohms |
| Brand Name | LilGadgets |
| Model Name | Untangled Pro |
| Style Name | Printed |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Control Type | Volume Limited |
| Manufacturer | LilGadgets |
| Model Number | LGUT-09 |
| BuiltIn Media | Bluetooth, Cable, Protective Case, SharePort, Travel Pouch |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Kindle, Tablet, Laptop, PC, Chromebooks, iPads, Computers |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | B07Y2F418P |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Kid |
| Customer Package Type | Flat Free Package (FFP) |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00860002375342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form