| Management number | 228095147 | Release Date | 2026/05/31 | List Price | US$49.20 | Model Number | 228095147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07DYB28VF |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | UniversalFit |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Leatt |
| Life Event | Sports Event |
| Model Name | Impact Pants 3df 6.0 |
| Rise Style | High Rise |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Impact Pants 3df 6.0 |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Carbon |
| Item Weight | 0.38 Kilograms |
| Manufacturer | Leatt |
| Style Number | 5018620110 |
| Material Type | NON |
| Occasion Type | NON |
| Pattern Style | Printed |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5018620110_Noir_S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 06009699061457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form