| Management number | 228218606 | Release Date | 2026/05/31 | List Price | US$21.66 | Model Number | 228218606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Any day is a good day when you get to wear shorts. These start out as a classic button, zip fly, 2 front pocket, 2 rear zip pocket, 1 cargo short, but that where normal stops. To add a little Lightning to the storm, we use a lightweight, SPF/UPF +30 stretch woven along with a crotch gusset to keep your mobility at a premium. The material is also quick dry - just in case and at the rear yoke and crotch gusset we add laser perforation to further enhance the quick dry/breathability of this equipment. Our last little touch is we added our auto-adjust waistband that accommodates for additional insulation you may gain throughout the season. On the boat, dock or just hanging around town, these will make your day a little better and always have you at the ready to fish.
| UPC | 190840095486 |
|---|---|
| ASIN | B07H1GLD6C |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | HUK |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Huk Next Level 7" Short | Quick-drying Performance Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Huk |
| Style Number | H2000040 |
| Inseam Length | 7 Inches |
| Material Type | Cotton, Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Included Components | Huk NXTLVL 7" Short, Black Color, XXL Size |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | H2000040-001-XXL-001-XX-Large |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00190840095486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form