| Management number | 223526300 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 223526300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B001BOIVZA |
|---|---|
| Color | blue |
| Flavor | Lite |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | GURU |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 18.7 Pounds |
| Part Number | 224605 |
| Tea Variety | Green |
| Manufacturer | GURU Beverage Co. |
| Model Number | 897658001097 |
| Package Type | Custom |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 288 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.1 Kilograms |
| Special Ingredients | organic green tea leaf extract, organic flavors, citric acid, organic stevia leaf extract, luo han guo fruit extract, organic guarana seed extract, organic echinacea flower extract, organic panax ginseng root extract |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Pre-workout, pick-me-up, increased concentration, physical vitality |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 140 Milligrams |
| Recommended Uses For Product | Pre-workout, pick-me-up, increased concentration, physical vitality |
| Global Trade Identification Number | 00897658001097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form