| Management number | 230281515 | Release Date | 2026/06/18 | List Price | US$51.60 | Model Number | 230281515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can always have this 1.7Cu. Ft mini fridge on your side whether you are in the office, college dorm, garage, or home bar thanks to the exquisite designs. Although this dorm fridge’s dimension is 17.83 x 19.02 x 19.8 inches(D x W x H), it still provides1.7 Cu.Ft storage space for storing food, soda, beer, and other beverages. And the one-touch defrosting system allows you to solve frosting problems by pressing one simple button. Besides, we are proud to tell you that Frestec is always in line with the concept of low carbon and environmental protection, this mini refrigerator with freezer only costs merely $0.07 daily. What’s more, with the 6 temperature settings from 28.4’ to 50’Fahrenheit, you can adapt the inner temperature to external temperature better to cut down your monthly bill maximumly.
Frestec Compact Design Mini Refrigerator with Freezer, Black, 1.7 Cu.Ft
| Volume capacity | 1.7 Cu.Ft |
|---|---|
| Freezer configuration | Top Door Freezer |
| Color category | Black |
| Energy consumption per year | 200 kWh |
| Refrigerator feature | Reversible Door Hinges, Energy Efficient, Adjustable Racks, Adjustable Door Storage |
| Number of cans | 40 |
| Product net content parent | 1.7 Cubic Foot |
| Brand | Frestec |
| Height | 19.8 in |
| Refrigerator type | Compact Refrigerators |
| Door color | Black |
| Shelf material | Glass |
| Defrost type | Manual |
| Number of shelves | 1 |
| Freezer capacity | 1.7 ft³ |
| Door material | Stainless Steel |
| Door finish | Metal smooth surface |
| Model | BC50 |
| Number of bottles | 40 |
| Rec. use | Residential |
| Activity | Camping, Everyday, Glamping, Indoor Activity, None, Outdoor Activity, Sport, Tailgating |
| Rec location | Indoor, Apartment, Dorm, Garage |
| Installation type | Compact |
| Door style | Standard |
| Handle type | Traditional Handle |
| Handle color | Black |
| Number of bins | 1 |
| Accessories | 1 x ice cube tray, 1 x user manual and 1 x removable shelf |
| Power type | Corded Electric |
| Volts | 115 V |
| Refrigerator depth | Standard Depth |
| Number of doors | 1 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Number of freezer shelves | 0 |
| Hardware finish | Stainless Steel |
| Assembled product weight | 33.1 lb |
| Cord length | 70 in |
| Minimum temperature | 28.4°F |
| Cutout depth | 13.2 in |
| Depth with door open | 13.2 in |
| Depth with handle | 17.83 in |
| Depth without door & handles | 13.2 in |
| Control type | Button |
| Remote controlled | N |
| Smart home hub enabled | N |
| Is smart | N |
| Has nrtl listing certification | N |
| Number of zones | 1 |
| Manufacturer | Frestec |
| Home decor style | Modern |
| Ice type | Cubed Ice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form