| Management number | 223980140 | Release Date | 2026/05/09 | List Price | US$33.71 | Model Number | 223980140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the Mary-Jane from the 1980s. The Addina towers above the rest with on a rugged 1 7/8 inch Quad sole.
| UPC | 190665511154 |
|---|---|
| ASIN | B09YY2ZRNZ |
| Brand | Dr. Martens |
| Color | Black Milled Nappa |
| Theme | Casual |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Addina Flwr |
| Sport Type | Dance |
| Strap Type | buckle |
| Style Name | Addina Flwr |
| Item Weight | 2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Dr. Martens |
| Style Number | 27644001 |
| Occasion Type | casual |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | selvedge stitch |
| Cushioning Level | moderate |
| Special Features | Comfortable, Durable |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Flower cutout gunmetal buckles |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 27644001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form