| Management number | 218828091 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218828091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black&Grey |
|---|---|
| Brand Name | ZRUHIG |
| Model Name | HF013-1 |
| Unit Count | 1.0 Count |
| Manufacturer | ZRUHIG |
| Model Number | HF013-1 |
| BuiltIn Media | Speaker Moudle*2 |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Music Production Equipment, Gaming Consoles, Car Audio Systems |
| Enclosure Material | Fabric, Silicone/Plastic |
| Additional Features | Adjustable Headband, Ultra-Thin Speakers, Bluetooth 4.0 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form